Major Shareholders
Year
|
Beginning Capital
(AED) (000) |
Capital Increase / Rights Issue
(AED) (000) |
% Increase
|
Amount Paid
(AED) (000) |
Treasury
Issues |
Bonus Issue
(AED) (000) |
% Increase
|
Year - End Capital
(AED) (000) |
Premium AED
|
Dividends
(AED) (000) |
% Dividend
|
Par Value /
Share (AED) |
Book Value /
Share (AED) |
Book
Value |
1973 | 15,000 | 15,000 | 15,000 | 0% | 0 | 100.00 | 1.00 | |||||||
1974 | 15,000 | 15,000 | 0% | 100 | 100.00 | 1.00 | ||||||||
1975 | 15,000 | 15,000 | 2,400 | 16% | 100 | 106.87 | 1.69 | |||||||
1976 | 15,000 | 15,000 | 3,300 | 22% | 100 | 123.98 | 1.24 | |||||||
1977 | 15,000 | 15,000 | 3,300 | 22% | 100 | 151.76 | 1.52 | |||||||
1978 | 15,000 | 5,000 | 33.33% | 20,000 | 3,300 | 22% | 100 | 176.13 | 1.76 | |||||
1979 | 20,000 | 20,000 | 4,400 | 22% | 100 | 151.40 | 1.51 | |||||||
1980 | 20,000 | 5,000 | 25.00% | 25,000 | 2,400 | 12% | 100 | 184.11 | 1.84 | |||||
1981 | 25,000 | 25,000 | 3,750 | 15% | 100 | 180.98 | 1.81 | |||||||
1982 | 25,000 | 25,000 | 100% | 43,750 | 50,000 | 75 | 9,000 | 18% | 100 | 187.23 | 1.87 | |||
1983 | 50,000 | 50,000 | 10,000 | 20% | 100 | 199.93 | 2.00 | |||||||
1984 | 50,000 | 50,000 | 5,000 | 10% | 100 | 218.94 | 2.19 | |||||||
1985 | 50,000 | 50,000 | 5,000 | 10% | 100 | 235.43 | 2.35 | |||||||
1986 | 50,000 | 5,000 | 10.00% | 55,000 | 0% | 100 | 250.17 | 2.50 | ||||||
1987 | 55,000 | 5,000 | 9.09% | 60,000 | 0% | 100 | 228.32 | 2.38 | ||||||
1988 | 60,000 | 6,000 | 10.00% | 66,000 | 0% | 100 | 222.74 | 2.23 | ||||||
1989 | 66,000 | 4,000 | 6.06% | 70,000 | 3,960 | 6% | 100 | 219.40 | 2.19 | |||||
1990 | 70,000 | 70,000 | 7,000 | 10% | 100 | 225.30 | 2.25 | |||||||
1991 | 70,000 | 70,000 | 0% | 100 | 195.36 | 1.95 | ||||||||
1992 | 70,000 | 10,000 | 80,000 | 0% | 100 | 184.97 | 1.85 | |||||||
1993 | 80,000 | 4,000 | 5.00% | 84,000 | 4,000 | 5% | 100 | 189.38 | 1.89 | |||||
1994 | 84,000 | 4,000 | 4.76% | 88,000 | 5,040 | 6% | 100 | 196.50 | 1.97 | |||||
1995 | 88,000 | 42,000 | 48% | 130,000 | 15,600 | 12% | 100 | 171.74 | 1.72 | |||||
1996 | 130,000 | 10,000 | 7.69% | 140,000 | 15,600 | 12% | 100 | 167.36 | 1.67 | |||||
1997 | 140,000 | 20,000 | 14.29% | 160,000 | 16,800 | 12% | 100 | 139.00 | 1.39 | |||||
1998 | 160,000 | 20,000 | 12.50% | 180,000 | 19,200 | 12% | 100 | 148.70 | 1.49 | |||||
1999 | 180,000 | 40,000 | 22% | 40,000 | 220,000 | 26,400 | 12% | 10 | 14.65 | 1.47 | ||||
2000 | 220,000 | 20,000 | 9.09% | 26,400 | 12% | 10 | 15.38 | 1.54 | ||||||
2001 | 240,000 | 28,800 | 12% | 10 | 16.31 | 1.63 | ||||||||
2002 | 240,000 | 20,000 | 8.33% | 260,000 | 28,800 | 12% | 10 | 15.00 | 1.50 | |||||
2003 | 260,000 | 490,000 | 188% | 490,000 | 750,000 | 75,000 | 10% | 1 | 1.29 | 1.29 | ||||
2004 | 750,000 | 100,000 | 13.33% | 850,000 | 0% | 1 | 1.21 | 1.21 | ||||||
2005 | 850,000 | 150,000 | 18% | 300,000 | 250,000 | 25.00% | 1,250,000 | 1 | 200,000 | 20% | 1 | 1.38 | 1.38 | |
2006 | 1,250,000 | 1,250,000 | 250,000 | 20% | 1 | 1.68 | 1.68 | |||||||
2007 | 1,250,000 | 1,250,000 | 312,500 | 25% | 1 | 1.84 | 1.84 | |||||||
2008 | 1,250,000 | 487,472 | 39% | 1,462,416 | 262,528 | 15.11% | 2,000,000 | 2 | 260,621 | 15% | 1 | 1.99 | 1.90 | |
2009 | 2,000,000 | 100,000 | 5.00% | 2,100,000 | 240,000 | 12% | 1 | 2.02 | 2.02 | |||||
2010 | 2,100,000 | 2,100,000 | 210,000 | 10% | 1 | 1.99 | 1.99 | |||||||
2011 | 2,100,000 | 2,100,000 | 193,500 | 10% | 1 | 2.00 | 2.00 | |||||||
2012 | 2,100,000 | 2,100,000 | 193,500 | 10% | 1 | 2.02 | 2.02 | |||||||
2013 | 2,100,000 | 60,000 | 2.86% | 2,100,000 | 185,973 | 9.61% | 1 | 2.14 | 2.14 | |||||
2014 | 2,100,000 | 99,527 | 4.74% | 2,100,000 | 71,500 | 3.40% | 1 | 2.06 | 2.06 | |||||
2015 | 2,100,000 | 110,000 | 5.24% | 2,100,000 | 0.00% | 1 | 2.10 | 2.10 | ||||||
2016 | 2,100,000 | 2,100,000 | 160,860 | 7.66% | 1 | 2.09 | 2.09 | |||||||
2017 | 2,100,000 | 2,100,000 | 0.00% | 1 | 1.93 | 1.93 | ||||||||
2018 | 2,100,000 | 2,100,000 | 0.00% | 1 | 1.80 | 1.80 | ||||||||
2019 | 2,100,000 | 2,100,000 | 0.00% | 1 | 1.43 | 1.43 | ||||||||
2020 | 2,100,000 | 2,100,000 | 0.00% | 1 | 1.50 | 1.50 | ||||||||
TOTAL | 1,244,472 | 2,351,166 | 269,527 | 840,528 | 2,278,313 |
*Notes: