About Us
Name of Subsidiary | Proportion of ownership interest | Year of incorporation | Year of acquisition | Country of incorporation | Principal activities |
2024 | |||||
Emirates Lebanon Bank S.A.L. | 100% | 1965 | 2008 | Lebanon | Financial Institution |
El Capital FZC | 100% | 2007 | 2017 | U.A.E | Investment in a financial institution |
BOS Real Estate FZC | 100% | 2007 | 2007 | U.A.E | Real estate development activities |
BOS Capital FZC | 100% | 2007 | 2007 | U.A.E | Investment |
Polyco General Trading L.L.C. | 100% | 2008 | 2008 | U.A.E | General trading |
Borealis Gulf FZC | 100% | 2010 | 2010 | U.A.E | Investment & real estate development activities |
Muwaileh Capital FZC | 90% | 2010 | 2017 | U.A.E | Developing of real estate & related activities |
BOS Funding Limited | 100% | 2015 | 2015 | Cayman Islands | Financial activities |
BOS Derivatives Limited | 100% | 2018 | 2018 | Cayman Islands | Financial activities |
BOS Repos Limited | 100% | 2018 | 2018 | Cayman Islands | Financial activities |
GTW Holding LTD | 100% | 2022 | 2022 | U.A.E. (ADGM) | Facilitate the sale of real estate assets |
GDLR Holding LTD | 100% | 2022 | 2022 | U.A.E. (ADGM) | Facilitate the sale of real estate assets |
BOS Real Estate Egypt | 100% | 2023 | 2023 | Egypt | Real estate development activities |
(as at 31/12/2024)