About Us
Name of Subsidiary | Ownership % | Since | Incorporation | Principal Activities | |
Year | Country | ||||
Emirates Lebanon Bank S.A.L. | 100% | 2008 | 1965 | Lebanon | Financial Institution |
El Capital FZC | 100% | 2017 | 2007 | U.A.E | Investment in a financial institution |
BOS Real Estate FZC | 100% | 2007 | 2007 | U.A.E | Real estate development activities |
BOS Capital FZC | 100% | 2007 | 2007 | U.A.E | Investment |
Polyco General Trading L.L.C. | 100% | 2008 | 2008 | U.A.E | General trading |
Muwaileh Capital FZC | 90% | 2017 | 2010 | U.A.E | Developing of real estate & related activities |
Borealis Gulf FZC | 100% | 2010 | 2010 | U.A.E | Investment & real estate development activities |
BOS Funding Limited | 100% | 2015 | 2015 | Cayman Islands | Financial activities |
BOS Derivatives Limited | 100% | 2018 | 2018 | Cayman Islands | Financial activities |
BOS Repos Limited | 100% | 2018 | 2018 | Cayman Islands | Financial activities |
(as at 30/09/2022)