Major Shareholders
| PAID UP CAPITAL | AED | 3,000,000,000 | |
| OWNERSHIP OF BANK OF SHARJAH SHARES | |||
|
As at 31/12/2023 |
|||
| Ownership Percentage | No. of Shareholders | % | Quantity |
| > 5% | 2 | 48.52% | 1,455,711,856 |
| > 1% < 5% | 11 | 34.71% | 1,040,994,725 |
| < 1% | 966 | 16.77% | 503,293,419 |
| Total | 979 | 100.00% | 3,000,000,000 |
| Distribution of Shareholders | Number | % | Quantity |
| UAE Nationals | 516 | 85.9% | 2,577,171,949 |
| GCC | 84 | 10.06% | 301,777,228 |
| ARABS | 195 | 2.4% | 72,627,489 |
| ASIA | 123 | 0.2% | 6,282,824 |
| Others | 61 | 1.4% | 42,140,510 |



